SOME GAVE ALL, ALL GAVE SOME

![]()
In Memory of Our Lost
Brothers
"Nebraska"
Click on the Thumbnail to View a Picture of Our Brother
![]()
In Memory of Our Lost
Brothers
"National"
|
FALLEN BROTHERS |
CHAPTER & STATE |
DATE |
|
1984 |
||
| Pack Rat | Chapter I - IN | 03/13/1984 |
|
1985 |
||
| Little Jack | Chapter I - IN | 06/30/1985 |
|
1986 |
||
| Hard TaiL | Chapter A - RI | 01/21/1986 |
| Larry | Chapter A - IL | 04/26/1986 |
| Gordy the Pig | Chapter H - FL | 12/31/1986 |
|
1987 |
||
| Uncle Al | Chapter F - OH | 09/07/1987 |
| Pilgram | Chapter B - CO | 09/20/1987 |
| Flash | Chapter A - MD | 11/16/1987 |
|
1988 |
||
| Bear | Chapter B - OK | 03/18/1988 |
| Mac | Chapter C - MN | 05/25/1988 |
| Fast Eddie | Chapter A - RI | 07/08/1988 |
| Wojo | Chapter B - WV | 09/25/1988 |
| Stoney | Chapter P - PA | 10/30/1988 |
|
Nomad John |
Chapter B - FL | 12/17/1988 |
|
1989 |
||
| Bear Cat | Chapter E - OH | 03/28/1989 |
|
1990 |
||
| Brat | Chapter D - OK | 01/05/1990 |
| Snake | Chapter I - IN | 08/24/1990 |
| Knucklehead | Chapter A - AZ | 09/31/1990 |
| Doc | Chapter A - WA | 11/28/1990 |
| Sandman | Chapter A - VA | 09/21/1990 |
|
1991 |
||
| Pervert | Chapter A - AZ | 01/16/1991 |
| Hawkeye | Chapter A - MO | 03/30/1991 |
| Stu | Chapter F - CA | 03/31/1991 |
| Karate | Chapter H - PA | 08/12/1991 |
| JJ | Chapter A - MA | 10/08/1991 |
| Cher | Chapter F - FL | 12/06/1991 |
| Ratchet Richard | Chapter B - KY | 12/11/1991 |
| Jr | Chapter A - ME | 12/20/1991 |
|
1992 |
||
| Capt. Bly | Chapter B - WY |
02/16/1992 |
| Pappy | Chapter A - ME | 03/27/1992 |
| Motormouth | Chapter A - GER | 04/06/1992 |
| Sarge | Chapter A - CO |
05/20/1992 |
| Hillbilly | Chapter B - CO |
06/23/1992 |
| CD | Chapter G - FL | 08/02/1992 |
| Halfbreed | Chapter G - FL | 08/02/1992 |
| Jay | Chapter A - FL | 11/24/1992 |
|
1993 |
||
| Sneezy | Chapter D - NY | 01/02/1993 |
|
Gomer |
Chapter W - PA | 02/06/1993 |
| Sully | Chapter C - MI | 02/16/1993 |
| Bones | Chapter A - MS | 06/29/1993 |
| Whiskey | Chapter W - PA | 08/11/1993 |
| Dirty Lyle | Chapter B - WV | 08/30/1993 |
| Rolling Thunder | Chapter A - HI | 09/04/1993 |
| Rusty | Chapter H - OH | 09/17/1993 |
| Guns | Chapter W - PA | 09/19/1993 |
| Rebel | Chapter A - MI | 10/18/1993 |
| Boomer | Chapter D - KS | 10/25/1993 |
| Sporty | Chapter B - NE | 11/07/1993 |
| Moses | Chapter B - WI | 12/21/1993 |
|
1994 |
||
| Wizard | Chapter A - UT | 03/06/1994 |
| JD | Chapter A - MO | 03/13/1994 |
| Red Dawg | Chapter B - TX | 03/17/1994 |
| Sleepy | Chapter D - ND | 03/30/1994 |
|
Bob |
Freedom Chapter - CA |
05/18/1994 |
| Pak Rat | Chapter D - AL | 05/29/1994 |
| Choctaw Sam | Chapter B - TX | 07/22/1994 |
| Wolfman | Chapter D - OK | 08/26/1994 |
| Rock and Roll |
Chapter A - IA |
10/22/1994 |
| Butchie | ME | 11/17/1994 |
| Duke | Chapter A - NH | 12/09/1994 |
|
1995 |
||
|
Two Dogs |
Chapter A - MS |
02/02/1995 |
| Smitty | Chapter W - WA | 05/14/1995 |
|
Spoons |
Chapter A - MD | 06/03/1995 |
|
Badger |
Chapter D - WI | 07/02/1995 |
| Kid | Chapter A - MI | 08/27/1995 |
| Godzilla | Chapter K - CA |
09/11/1995 |
| Country | Chapter B - WV | 10/17/1995 |
| Willie | Chapter W - PA | 10/23/1995 |
| Poet | Chapter J - CA | 11/30/1995 |
|
1996 |
||
| Dozer | Chapter N - NY |
01/11/1996 |
| Just Stephen | Chapter B - AL | 01/17/1996 |
| Braddah Joe | Chapter B - HI | 02/07/1996 |
| Wild Man | Chapter E - OH | 03/01/1996 |
|
Irish Bill |
Chapter D - CA | 03/13/1996 |
| Fossil | Chapter A - IL | 03/28/1996 |
|
RB |
Chapter E - OH | 03/30/1996 |
| Silver Fox |
Chapter D - IL |
09/17/1996 |
| Jim | Chapter A - ND | 11/03/1996 |
|
Goose |
Chapter G - CA | 12/18/1996 |
|
1997 |
||
| JP | Freedom Chapter - CA |
05/03/1997 |
| Tinker | Chapter A - NV | 06/12/1997 |
| Tiny | Chapter A - WY | 07/08/1997 |
| Blaster | Chapter A - NE | 08/05/1997 |
| Butch | Chapter A - OH |
08/10/1997 |
| Quizzer | Chapter J - CA | 11/21/1997 |
|
1998 |
||
| Meatball | Chapter B - AR | 01/16/1998 |
| Magi | Chapter T - NY | 02/06/1998 |
| Doc | Chapter B - WV | 02/12/1998 |
|
Bante |
PA |
06/03/1998 |
| RK | Chapter M - NY | 08/16/1998 |
| Rodent | Chapter B - WV | 08/25/1998 |
| 12 Gauge | FL | 09/01/1998 |
|
Tudy |
Chapter B - AR | 09/02/1998 |
| Bear | Chapter B - TX | 09/16/1998 |
| Diamond | IN | 12/1998 |
| Johnny B | Chapter A - SC | 1998 |
|
1999 |
||
| Three Wheels | IA. | 04/25/1999 |
| Iron Duke | NY | 05/26/1999 |
|
Tink |
MO | 05/26/1999 |
| Caveman | OK | 05/30/1999 |
|
Rik |
Chapter A - CA | 05/1999 |
|
Lennie |
MS |
06/16/1999 |
| Mad Jack | IA | 06/27/1999 |
|
Klean |
NC |
1999 |
| Lost | CA |
1999 |
| NY Ron | Chapter A - NY | 08/15/1999 |
| Pig Bait | Chapter H - FL | 08/25/1999 |
| Moses | Chapter C - AZ | 09/01/1999 |
| Rocky J | Chapter B - MN | 09/25/1999 |
|
2000 |
||
| Hard Drive | Chapter G - GA | 01/30/2000 |
| Wheels |
Chapter F - PA |
01/31/2000 |
| Jingles | Chapter M - OH | 04/22/2000 |
| Desperado | Chapter B - NC | 06/2000 |
| Cherokee | Chapter C - PA | 06/23/2000 |
|
Weebles |
Chapter Z - OH | 07/09/2000 |
| Miami John | Chapter A - FL | 07/22/2000 |
| BE-BOP | SC | 08/09/2000 |
| Little Jimmy | Chapter A - FL | 08/2000 |
| Magoo | Chapter G - GA | 09/13/2000 |
| Stanley | Chapter N - NY | 09/13/2000 |
| Rebel | Chapter A - OH | 09/23/2000 |
| Iceman | Chapter D - NY | 10/28/2000 |
|
2001 |
||
| Don | Chapter G - NM | 02/10/2001 |
| Crazy Fred | Chapter T - OH | 02/23/2001 |
| EZ | Chapter B - MN | 04/24/2001 |
| Pappy | Chapter B - NC | 04/26/2001 |
| Cowboy | Chapter B - PA | 05/18/2001 |
| Grunt (SA) | MO. | 05/24/2001 |
| Undertaker | IN. | 05/2001 |
| Dropper | Chapter Z - FL | 06/07/2001 |
| Booray | Chapter M - OH | 06/09/2001 |
| Grizzly | Chapter I - NJ | 09/01/2001 |
| MudFlap | Chapter K - CA |
09/11/2001 |
| Fife | Chapter A - AZ | 09/18/2001 |
| Bullhead |
IN |
09/2001 |
| Mississippi Grizz | MD | 11/11/2001 |
| Fugi | PA | 11/11/2001 |
| Easy | Chapter V - VA | 11/25/2001 |
| Sick Sam (SCM) | OH |
12/17/2001 |
|
2002 |
||
| Scorpio | Chapter C - CO | 01/10/2002 |
| Boogie | Chapter Z - MI | |
| Bear | Chapter X - PA | 01/29/2002 |
| Tailgate | MI | 02/2002 |
| Kai | FL | 03/06/2002 |
| Jimbo | KY | 03/2002 |
| BJ | Chapter B - AL | 04/23/2002 |
| Silence | Chapter C - AR | 05/2002 |
| WD | Chapter F - MI | 05/04/2002 |
| Raz | Chapter E - AZ | 05/17/2002 |
| Nomad | Chapter D - CO | 05/25/2002 |
| Saddle Tramp | Chapter E - FL | 05/26/2002 |
| BILLY O | CHAPTER G - CA | 05/2002 |
| C-John | Chapter D- MN | 06/2002 |
| Would-He | Chapter C- NC | 06/16/2002 |
| AWOL | IL | 06/2002 |
| Project | ID | 07/2002 |
| Stitch | Freedom Ch - CA | 07/2002 |
| Pops | Chapter M - OH | 07/2002 |
| Roo | Chapter E - FL | 08/11/2002 |
| Wasted | MN | 09/2002 |
| Slow Bob | TN | 09/07/2002 |
| Thumper | HI | 09/25/2002 |
| Bullhead | IA | 10/02/2002 |
| Stinky | LA | 10/2002 |
| Poncho | Chapter I - AZ | 11/30/2002 |
|
2003 |
||
| Hacksaw | Chapter B - TX | 03/02/2003 |
| Roundman | Chapter E - FL | 04/12/2003 |
| Woodpile | NV. | 04/03/2003 |
| Moose | Chapter C - PA | 04/03/2003 |
| Duc | Chapter H - OH | 05/08/2003 |
| CARETAKER | CHAPTER I - CA | 06/19/2003 |
| Bud | WY | 06/26/2003 |
| Knucklehead | DE. | 08/14/2003 |
| Tank | Chapter E - OH | 10/22/2003 |
| Wrangler | Chapter V - MI. | 10/24/2003 |
| Captain Crunch | IA. | 11/04/2003 |
|
2004 |
||
| Portagee Ed | Chapter A - CA | 01/01/2004 |
| Forever | Chapter I - CA | 01/05/2004 |
| General Buck | WY. | 01/24/2004 |
| Potts | AZ. | 02/29/2004 |
| Mr. C | Chapter II - IN | 03/15/2004 |
| Whispers | Chapter H - PA | 04/03/2004 |
| Bug (SA) | Chapter F - CA | 04/10/2004 |
| Twin Screws | Chapter F - CA | 06/18/2004 |
| Cuz | STATE VP - MO | 06/30/2004 |
| Pacman | MN | 08/26/2004 |
| Dirty Jacques | Chapter I - CA | 09/13/2004 |
| Frisco | Chapter L - CA | 09/15/2004 |
| Smiln Jack | Chapter E - FL | 10/13/2004 |
| Dutch | Chapter A - NV | 10/13/2004 |
|
2005 |
||
| DOC | CHAPTER. T - NY | 1/28/2005 |
| GUTS | CHAPTER. X - FL | 2/10/2005 |
| LITTLE JOHN | CHAPTER. B - CA | 3/8/2005 |
| SGT ROCK | CHAPTER. C - NJ | 6/10/2005 |
| TRAPPER | -IA | 6/24/2005 |
| HANDLER | CHAPTER. A -TX | 7/18/2005 |
| FB | CHAPTER. V -CA | 8/8/2005 |
| BUFFALO BILL | CHAPTER. B - AR | 8/14/2005 |
| TROLL | - KS | 8/25/2005 |
| COWBOY | CHAPTER. N -NY | 9/03/2005 |
| IRISH | CHAPTER. A-PA | 9/04/2005 |
| ROTTEN RALPH | CHAPTER. E-FL | 9/20/2005 |
| JJ | CHAPTER. A-KY | 9/26/2005 |
| TEX | CHAPTER. J -AZ | 10/04/2005 |
| D.U.I. | CHAPTER, B - PA | 11/23/2005 |
| GENERAL | CHAPTER, E - OH | 11/19/2005 |
| BT (NCM) | CHAPTER. B - AL | 12/11/2005 |
| PHAROH (STATE- P) | FREEDOM CHAPTER-CA. | 12/13/2005 |
| YANKEE | CHAPTER, I - PA | 12/18/2005 |
| MOTORHEAD | CHAPTER, A - ND | 12/21/2005 |
| PP | CHAPTER, - AL | 2005 |
| MAGOO | CHAPTER, B - AL | 12/28/2005 |
|
2006 |
||
| SHREDDER | CHAPTER, E - TX | 1/4/2006 |
| PICK | CHAPTER, Y - MS | 3/2/2006 |
| SKYCAT | CHAPTER, V - PA | 3/6/2006 |
| HARDTAIL | CHAPTER, A - KY | 3/11/2006 |
| CRASH | CHAPTER, 2 - IN | 3/18/2006 |
| DINGO | CHAPTER, M - OH | 4/5/2006 |
| ROCK DOC | CHAPTER, NC | 4/7/2006 |
| FIREBALL | CHAPTER, PA | 4/13/2006 |
| SLIDE | CHAPTER, A - AR | 5/4/2006 |
| LIGHTWEIGHT | CHAPTER, F - IA | 5/19/2006 |
| HOOPER | CHAPTER, F - CA | 6/7/2006 |
| BULLFROG | CHAPT. BLACKSHEEP-WY | 6/14/2006 |
| MIGHTY WHITEY | CHAPTER, V - PA | |
| MACHOMAN | CHAPTER, E - WI | 7/30/2006 |
| HAWK | CHAPTER,T - OH | 8/7/2006 |
| TWINS | CHAPTER, - AZ | 10/06/2006 |
| CISCO | CHAPTER, - AZ | 11/19/2006 |
| HOOPPER | CHAPTER, F - CA. | 11/ /2006 |
| MURDOCK | CHAPTER, M - FL. | 11/25/2006 |
| XM | CHAPTER, G - OK | 11/15/2006 |
| ECHO | CHAPTER, - CA | 11/18/2006 |
|
2007 |
||
| APPLE BELLY | CHAPTER, A - OH | 2/6/2007 |
| TWO NAMES | CHAPTER, A - NE | 2/25/2007 |
| MICAH | CHAPTER, G - WA | 3/6/2007 |
| BIRDMAN | CHAPTER, D - OK | 3/2/2007 |
| COWBOY | CHAPTER, A - WI | 3/4/2007 |
| HILLBILLY | CHAPTER, L - OH | 3/4/2007 |
| PLUMBER | CHAPTER, - CA | 3/ /2007 |
| KEEPER | CHAPTER, A - OH | 3/16/2007 |
| LONE RANGER | CHAPTER, I - OK | |
| LOUIE | CHAPTER, C - MI | 6/31/2007 |
| CHUCK | CHAPTER, MT | 8/7/2007 |
| SHADOWS | CHAPTER, W - PA | 8/24/2007 |
| JJ | CHAPTER, A - LA | 9/18/2007 |
| JOHNNY REB | CHAPTER, A - FL | 9/18/2007 |
| DUSTY | CHAPTER, A - AR | 9/23/2007 |
| GUNNER | CHAPTER,II - IN | 10/5/2007 |
| MIAMI JACK | CHAPTER, H - PA | 10/21/2007 |
If you know of any Brother not listed here- or any corrections that need to be made, please contact the Webmaster with all the information.
![]()